WE’RE HIRING!
We are in need dynamic, talented and dedicated personnel for the Central and Regional Offices of the Bureau of Local Government Finance.
Join the BLGF and be part of bringing more positive changes in treasury and assessment operations of local governments.
View the Notice of Vacant Positions here.
Instruction to interested and qualified applicants
Prepare an electronic/scanned copy of the following:
1. Application Letter addressed to:
Consolacion Q. Agcaoili
Executive Director
Bureau of Local Government Finance
8th Floor, EDPC Bldg., BSP Complex
Roxas Boulevard, 1004 Manila
2. Fully accomplished Personal Data Sheet (CSC Form 212, revised 2017) with recent passport-size picture and Work Experience Sheet (Available at www.csc.gov.ph)
3. Performance rating for the last rating period, if applicable.
4. Certificate of eligibility/rating/license; and
5. Transcript of Records.
Reminder: Each file for upload should not exceed 1MB, otherwise will not be accepted by the system.
| No. | Position Title | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Education | Training | Experience | Eligibility | Competency (if applicable) | Place of Assignment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Supervising Administrative Officer | BLGFB-SADOF-29-2014 | 22 | 78,162 | Bachelor's Degree relevant to the job | 16 hours of relevant training | 3 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | Financial and Management Division, BLGF Central Office, Manila | |
| 2 | Supervising Administrative Officer | BLGFB-SADOF-30-2014 | 22 | 78,162 | Bachelor's Degree relevant to the job | 16 hours of relevant training | 3 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | Administrative Division, BLGF Central Office, Manila | |
| 3 | Local Assessment Operations Officer IV | BLGFB-LAOO4-2-1998 | 22 | 78,162 | Bachelor's degree | 16 hours of relevant training | 3 years of relevant experience | RA 1080 (Real Estate Service) | Local Assessment Operations Division, BLGF Central Office, Manila | |
| 4 | Administrative Officer V | BLGFB-ADOF5-15-2014 | 18 | 51,304 | Bachelor's Degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | Administrative Division, BLGF Central Office, Manila | |
| 5 | Statistician III | BLGFB-STAT3-13-2014 | 18 | 51,304 | Bachelor's Degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | Local Financial Data Analysis Division, BLGF Central Office, Manila | |
| 6 | Special Investigator II | BLGFB-SPI2-1-1998 | 15 | 40,208 | Bachelor's Degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional)/2nd Level Eligibility | Internal Affairs Division, BLGF Central Office, Manila | |
| 7 | Special Investigator II | BLGFB-SPI2-4-2015 | 15 | 40,208 | Bachelor's Degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional)/2nd Level Eligibility | Legal Division, BLGF Central Office, Manila | |
| 8 | Local Treasury Operations Officer II | BLGFB-LTOO2-23-2014 | 15 | 40,208 | Bachelor's degree | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional)/2nd Level Eligibility | Local Treasury Operations Division, BLGF Central Office, Manila | |
| 9 | Tax Specialist II | BLGFB-TXS2-1-1998 | 15 | 40,208 | Bachelor's Degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional)/2nd Level Eligibility | Policy, Planning, Programming and Standards Division, BLGF Central Office, Manila | |
| 10 | Planning Officer II | BLGFB-PLO2-1-1998 | 15 | 40,208 | Bachelor's Degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional)/2nd Level Eligibility | Policy, Planning, Programming and Standards Division, BLGF Central Office, Manila | |
| 11 | Financial Analyst II | BLGFB-FINA2-18-2014 | 15 | 40,208 | Bachelor's Degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional)/2nd Level Eligibility | Local Debt Monitoring and Evaluation Division, BLGF Central Office, Manila | |
| 12 | Loan Examiner II | BLGFB-LEX2-1-1998 | 11 | 30,024 | Bachelor's Degree relevant to the job | None Required | None Required | Career Service (Professional)/2nd Level Eligibility | Local Debt Monitoring and Evaluation Division, BLGF Central Office, Manila | |
| 13 | Statistician I | BLGFB-STAT1-28-2014 | 11 | 30,024 | Bachelor's Degree relevant to the job | None Required | None Required | Career Service (Professional)/2nd Level Eligibility | Local Financial Data Analysis Division, BLGF Central Office, Manila | |
| 14 | Project Evaluation Officer I | BLGFB-PEO1-1-1998 | 11 | 30,024 | Bachelor's Degree relevant to the job | None Required | None Required | Career Service (Professional)/2nd Level Eligibility | Projects Execution and Management Division, BLGF Central Office, Manila | |
| 15 | Administrative Assistant III | BLGFB-ADAS3-2-2005 | 9 | 23,226 | Completion of 2 years of studies in college (prior to 2018), OR High school graduate with relevant vocational/trade course (prior to 2018), OR Completion of Grade 12/Senior High School under Technical-Vocational-Livelihood Track, OR Completion of Grade 10/Junior High School with relevant vocational/trade course (TESDA NC II) (starting 2018) | 4 hours of relevant training | 1 year of relevant experience | Career Service (Subprofessional)/1st Level Eligibility | Legal Division, BLGF Central Office, Manila | |
| 16 | Special Investigator III | BLGFB-SPI3-1-2007 | 18 | 51,304 | Bachelor's Degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office I, San Fernando City, La Union | |
| 17 | Local Assessment Operations Officer II | BLGFB-LAOO2-21-2014 | 15 | 40,208 | Bachelor's degree | 4 hours of relevant training | 1 year of relevant experience | RA 1080 (Real Estate Service) | BLGF Regional Office I, San Fernando City, La Union | |
| 18 | Local Assessment Operations Officer II | BLGFB-LAOO2-20-2014 | 15 | 40,208 | Bachelor's degree | 4 hours of relevant training | 1 year of relevant experience | RA 1080 (Real Estate Service) | BLGF Regional Office II, Tuguegarao City | |
| 19 | Local Treasury Operations Officer IV | BLGFB-LTOO4-9-1998 | 22 | 78,162 | Bachelor's degree | 16 hours of relevant training | 3 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office II, Tuguegarao City | |
| 20 | Special Investigator III | BLGFB-SPI3-1-2013 | 18 | 51,304 | Bachelor's Degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office III, San Fernando City, Pampanga | |
| 21 | Local Assessment Operations Officer II | BLGFB-LAOO2-22-2014 | 15 | 40,208 | Bachelor's degree | 4 hours of relevant training | 1 year of relevant experience | RA 1080 (Real Estate Service) | BLGF Regional Office III, San Fernando City, Pampanga | |
| 22 | Administrative Assistant III | BLGFB-ADAS3-8-2005 | 9 | 23,226 | Completion of 2 years of studies in college (prior to 2018), OR High school graduate with relevant vocational/trade course (prior to 2018), OR Completion of Grade 12/Senior High School under Technical-Vocational-Livelihood Track, OR Completion of Grade 10/Junior High School with relevant vocational/trade course (TESDA NC II) (starting 2018) | 4 hours of relevant training | 1 year of relevant experience | Career Service (Subprofessional)/1st Level Eligibility | BLGF Regional Office III, San Fernando City, Pampanga | |
| 23 | Administrative Assistant I | BLGFB-ADAS1-19-2014 | 7 | 20,110 | Completion of 2 years of studies in college (prior to 2018), OR High school graduate with relevant vocational/trade course (prior to 2018), OR Completion of Grade 12/Senior High School under Technical-Vocational-Livelihood Track, OR Completion of Grade 10/Junior High School with relevant vocational/trade course (TESDA NC II) (starting 2018) | None Required | None Required | Career Service (Subprofessional)/1st Level Eligibility | BLGF Regional Office III, San Fernando City, Pampanga | |
| 24 | Financial Analyst IV | BLGFB-FINA4-9-2014 | 22 | 78,162 | Bachelor's Degree relevant to the job | 16 hours of relevant training | 3 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office IV-A, Calamba City | |
| 25 | Special Investigator III | BLGFB-SPI3-2-2007 | 18 | 51,304 | Bachelor's Degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office IV-A, Calamba City | |
| 26 | Local Assessment Operations Officer III | BLGFB-LAOO3-3-1998 | 18 | 51,304 | Bachelor's degree | 8 hours of relevant training | 2 years of relevant experience | RA 1080 (Real Estate Service) | BLGF Regional Office IV-A, Calamba City | |
| 27 | Local Assessment Operations Officer II | BLGFB-LAOO2-19-2014 | 15 | 40,208 | Bachelor's degree | 4 hours of relevant training | 1 year of relevant experience | RA 1080 (Real Estate Service) | BLGF Regional Office IV-A, Calamba City | |
| 28 | Administrative Assistant III | BLGFB-ADAS3-9-2005 | 9 | 23,226 | Completion of 2 years of studies in college (prior to 2018), OR High school graduate with relevant vocational/trade course (prior to 2018), OR Completion of Grade 12/Senior High School under Technical-Vocational-Livelihood Track, OR Completion of Grade 10/Junior High School with relevant vocational/trade course (TESDA NC II) (starting 2018) | 4 hours of relevant training | 1 year of relevant experience | Career Service (Subprofessional)/1st Level Eligibility | BLGF Regional Office IV-A, Calamba City | |
| 29 | Administrative Assistant I | BLGFB-ADAS1-18-2014 | 7 | 20,110 | Completion of 2 years of studies in college (prior to 2018), OR High school graduate with relevant vocational/trade course (prior to 2018), OR Completion of Grade 12/Senior High School under Technical-Vocational-Livelihood Track, OR Completion of Grade 10/Junior High School with relevant vocational/trade course (TESDA NC II) (starting 2018) | None Required | None Required | Career Service (Subprofessional)/1st Level Eligibility | BLGF Regional Office IV-A, Calamba City | |
| 30 | Local Assessment Operations Officer III | BLGFB-LAOO3-15-2014 | 18 | 51,304 | Bachelor's degree | 8 hours of relevant training | 2 years of relevant experience | RA 1080 (Real Estate Service) | BLGF Regional Office IV-B, Batangas City | |
| 31 | Administrative Officer III | BLGFB-ADOF3-12-2014 | 14 | 37,024 | Bachelor's Degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office IV-B, Batangas City | |
| 32 | Local Assessment Operations Officer I | BLGFB-LAOO1-18-2014 | 11 | 30,024 | Bachelor's degree | None Required | None Required | RA 1080 (Real Estate Service) | BLGF Regional Office IV-B, Batangas City | |
| 33 | Administrative Assistant I | BLGFB-ADAS1-17-2014 | 7 | 20,110 | Completion of 2 years of studies in college (prior to 2018), OR High school graduate with relevant vocational/trade course (prior to 2018), OR Completion of Grade 12/Senior High School under Technical-Vocational-Livelihood Track, OR Completion of Grade 10/Junior High School with relevant vocational/trade course (TESDA NC II) (starting 2018) | None Required | None Required | Career Service (Subprofessional)/1st Level Eligibility | BLGF Regional Office IV-B, Batangas City | |
| 34 | Financial Analyst III | BLGFB-FINA3-21-2014 | 18 | 51,304 | Bachelor's Degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office V, Legaspi City | |
| 35 | Local Treasury Operations Officer III | BLGFB-LTOO3-4-1998 | 18 | 51,304 | Bachelor's degree | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office V, Legaspi City | |
| 36 | Administrative Officer V | BLGFB-ADOF5-9-2014 | 18 | 51,304 | Bachelor's Degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office V, Legaspi City | |
| 37 | Local Assessment Operations Officer I | BLGFB-LAOO1-16-2014 | 11 | 30,024 | Bachelor's degree | None Required | None Required | RA 1080 (Real Estate Service) | BLGF Regional Office VI, Iloilo City | |
| 38 | Financial Analyst IV | BLGFB-FINA4-14-2014 | 22 | 78,162 | Bachelor's Degree relevant to the job | 16 hours of relevant training | 3 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office VII, Cebu City | |
| 39 | Local Assessment Operations Officer IV | BLGFB-LAOO4-15-1998 | 22 | 78,162 | Bachelor's degree | 16 hours of relevant training | 3 years of relevant experience | RA 1080 (Real Estate Service) | BLGF Regional Office VII, Cebu City | |
| 40 | Local Treasury Operations Officer IV | BLGFB-LTOO4-13-1998 | 22 | 78,162 | Bachelor's degree | 16 hours of relevant training | 3 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office VII, Cebu City | |
| 41 | Administrative Officer III | BLGFB-ADOF3-23-2005 | 14 | 37,024 | Bachelor's Degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office VII, Cebu City | |
| 42 | Local Assessment Operations Officer I | BLGFB-LAOO1-15-2014 | 11 | 30,024 | Bachelor's degree | None Required | None Required | RA 1080 (Real Estate Service) | BLGF Regional Office VII, Cebu City | |
| 43 | Administrative Assistant III | BLGFB-ADAS3-12-2005 | 9 | 23,226 | Completion of 2 years of studies in college (prior to 2018), OR High school graduate with relevant vocational/trade course (prior to 2018), OR Completion of Grade 12/Senior High School under Technical-Vocational-Livelihood Track, OR Completion of Grade 10/Junior High School with relevant vocational/trade course (TESDA NC II) (starting 2018) | 4 hours of relevant training | 1 year of relevant experience | Career Service (Subprofessional)/1st Level Eligibility | BLGF Regional Office VII, Cebu City | |
| 44 | Financial Analyst III | BLGFB-FINA3-26-2014 | 18 | 51,304 | Bachelor's Degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office VIII, Tacloban City | |
| 45 | Local Treasury Operations Officer II | BLGFB-LTOO2-22-2014 | 15 | 40,208 | Bachelor's degree | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office VIII, Tacloban City | |
| 46 | Local Assessment Operations Officer III | BLGFB-LAOO3-7-2013 | 18 | 51,304 | Bachelor's degree | 8 hours of relevant training | 2 years of relevant experience | RA 1080 (Real Estate Service) | BLGF Region IX, Pagadian City | |
| 47 | Administrative Assistant I | BLGFB-ADAS1-12-2014 | 7 | 20,110 | Completion of 2 years of studies in college (prior to 2018), OR High school graduate with relevant vocational/trade course (prior to 2018), OR Completion of Grade 12/Senior High School under Technical-Vocational-Livelihood Track, OR Completion of Grade 10/Junior High School with relevant vocational/trade course (TESDA NC II) (starting 2018) | None Required | None Required | Career Service (Subprofessional)/1st Level Eligibility | BLGF Region IX, Pagadian City | |
| 48 | Local Treasury Operations Officer III | BLGFB-LTOO3-12-1998 | 18 | 51,304 | Bachelor's degree | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office XI, Davao City | |
| 49 | Special Investigator III | BLGFB-SPI3-4-2013 | 18 | 51,304 | Bachelor's Degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office XI, Davao City | |
| 50 | Local Assessment Operations Officer IV | BLGFB-LAOO4-7-1998 | 22 | 78,162 | Bachelor's degree | 16 hours of relevant training | 3 years of relevant experience | RA 1080 (Real Estate Service) | BLGF Regional Office XII, Koronadal City | |
| 51 | Special Investigator III | BLGFB-SPI3-5-2013 | 18 | 51,304 | Bachelor's Degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office XII, Koronadal City | |
| 52 | Local Treasury Operations Officer IV | BLGFB-LTOO4-3-1998 | 22 | 78,162 | Bachelor's degree | 16 hours of relevant training | 3 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office XIII, Butuan City | |
| 53 | Special Investigator III | BLGFB-SPI3-7-2007 | 18 | 51,304 | Bachelor's Degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office XIII, Butuan City | |
| 54 | Administrative Assistant III | BLGFB-ADAS3-19-2005 | 9 | 23,226 | Completion of 2 years of studies in college (prior to 2018), OR High school graduate with relevant vocational/trade course (prior to 2018), OR Completion of Grade 12/Senior High School under Technical-Vocational-Livelihood Track, OR Completion of Grade 10/Junior High School with relevant vocational/trade course (TESDA NC II) (starting 2018) | 4 hours of relevant training | 1 year of relevant experience | Career Service (Subprofessional)/1st Level Eligibility | BLGF Regional Office XIII, Butuan City | |
| 55 | Local Treasury Operations Officer IV | BLGFB-LTOO4-7-1998 | 22 | 78,162 | Bachelor's degree | 16 hours of relevant training | 3 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Cordillera Administrative Region, Baguio City | |
| 56 | Local Treasury Operations Officer III | BLGFB-LTOO3-17-2014 | 18 | 51,304 | Bachelor's degree | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Cordillera Administrative Region, Baguio City | |
| 57 | Local Assessment Operations Officer III | BLGFB-LAOO3-24-1998 | 18 | 51,304 | Bachelor's degree | 8 hours of relevant training | 2 years of relevant experience | RA 1080 (Real Estate Service) | BLGF Cordillera Administrative Region, Baguio City | |
| 58 | Local Treasury Operations Officer II | BLGFB-LTOO2-18-2014 | 15 | 40,208 | Bachelor's degree | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Cordillera Administrative Region, Baguio City | |
| 59 | Administrative Officer III | BLGFB-ADOF3-29-2005 | 14 | 37,024 | Bachelor's Degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Cordillera Administrative Region, Baguio City | |
| 60 | Local Assessment Operations Officer I | BLGFB-LAOO1-9-2014 | 11 | 30,024 | Bachelor's degree | None Required | None Required | RA 1080 (Real Estate Service) | BLGF Cordillera Administrative Region, Baguio City | |
| 61 | Local Treasury Operations Officer III | BLGFB-LTOO3-8-2021 | 18 | 51,304 | Bachelor's degree | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF BARMM, Marawi City | |
| 62 | Local Assessment Operations Officer II | BLGFB-LAOO2-10-2021 | 15 | 40,208 | Bachelor's degree | 4 hours of relevant training | 1 year of relevant experience | RA 1080 (Real Estate Service) | BLGF BARMM, Marawi City | |
| 63 | Administrative Officer III | BLGFB-ADOF3-12-2021 | 14 | 37,024 | Bachelor's Degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF BARMM, Marawi City | |
| 64 | Financial Analyst I | BLGFB-FINA1-13-2021 | 11 | 30,024 | Bachelor's Degree relevant to the job | None Required | None Required | Career Service (Professional)/2nd Level Eligibility | BLGF BARMM, Marawi City | |
| 65 | Local Assessment Operations Officer I | BLGFB-LAOO1-14-2021 | 11 | 30,024 | Bachelor's degree | None Required | None Required | RA 1080 (Real Estate Service) | BLGF BARMM, Marawi City |
APPLY HERE: Until August 26, 2025
To view the complete list of vacant positions, click here.

