WE’RE HIRING!
We are in need dynamic, talented and dedicated personnel for the Central and Regional Offices of the Bureau of Local Government Finance.
Join the BLGF and be part of bringing more positive changes in treasury and assessment operations of local governments.
View the Notice of Vacant Positions here.
Instruction to interested and qualified applicants
Prepare an electronic/scanned copy of the following:
1. Application Letter addressed to:
NIÑO RAYMOND B. ALVINA
Executive Director
Bureau of Local Government Finance
8th Floor, EDPC Bldg., BSP Complex
Roxas Boulevard, 1004 Manila
2. Fully accomplished Personal Data Sheet (CSC Form 212, revised 2017) with recent passport-size picture and Work Experience Sheet (Available at www.csc.gov.ph)
3. Performance rating for the last rating period, if applicable.
4. Certificate of eligibility/rating/license; and
5. Transcript of Records.
Reminder: Each file for upload should not exceed 1MB, otherwise will not be accepted by the system.
No. | Position Title | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary (Php) | Qualification Standards | |||||
---|---|---|---|---|---|---|---|---|---|---|
Education | Training | Experience | Eligibility | Competency (if applicable) | Place of Assignment | |||||
1 | CHIEF ADMINISTRATIVE OFFICER | BLGFB-CADOF-7-2005 | 24 | 85,074 | Master's Degree/ Certificate in Leadership and Management from CSC/ Career Executive Service (CES) and Career Service Executive (CSE) eligibles/ Bachelor of Laws/ Appropriate RA 1080 eligibility | 40 hours of supervisory/managerial learning and developments intervention undertaken within the last 5 years | 4 years of supervisory management experience | RA 1080 (Certified Public Accountant) | Financial and Management Division, BLGF Central Office, Manila | |
2 | SENIOR TAX SPECIALIST | BLGFB-SRTXS-1-1998 | 18 | 43,681 | Bachelor's Degree relevant to the job (preferably in Law, Public Administration, Commerce and Accounting) | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional) 2nd Level Eligibility | Policy, Planning, Programming and Standards Division, BLGF Central Office, Manila | |
3 | PLANNING OFFICER I | BLGFB-PLO1-22-2014 | 11 | 23,877 | Bachelor's Degree relevant to the job preferably in Law, Public Administration and Accounting | none required | none required | Career Service (Professional) 2nd Level Eligibility | Policy, Planning, Programming and Standards Division, BLGF Central Office, Manila | |
4 | FINANCIAL ANALYST V | BLGFB-FINA5-20-2014 | 24 | 85,074 | Master's Degree/ Certificate in Leadership and Management from CSC/ Career Executive Service (CES) and Career Service Executive (CSE) eligibles/ Bachelor of Laws/ Appropriate RA 1080 eligibility | 40 hours of supervisory/managerial learning and developments intervention undertaken within the last 5 years | 4 years of supervisory management experience | Career Service (Professional)/2nd Level Eligibility | Local Financial Data Analysis Division, BLGF Central Office, Manila | |
5 | LOCA TREASURY EXAMINER II | BLGFB-LTEX2-1-1998 | 15 | 33,575 | Bachelor's Degree relevant to the job (preferably in Public Administration, Commerce, Law, Accounting and Finance, or Financial Management) | 4 hours of relevant training | 1 year of relevant work experience | Career Service (Professional)/2nd Level Eligibility | Local Treasury Operations Division, BLGF Central Office, Manila | |
6 | LOCAL ASSESSMENT OPERATIONS OFFICER V | BLGFB-LAOO5-21-2014 | 24 | 85,074 | Master's Degree/ Certificate in Leadership and Management from CSC/ Career Executive Service (CES) and Career Service Executive (CSE) eligibles/ Bachelor of Laws/ Appropriate RA 1080 eligibility | 40 hours of supervisory/managerial learning and developments intervention undertaken within the last 5 years | 4 years of supervisory management experience | RA 1080 (Real Estate Appraiser) | Local Assessment Operations Division, BLGF Central Office, Manila | |
7 | LOCAL ASSESSMENT OPERATIONS OFFICER III | BLGFB-LAOO3-1-1998 | 18 | 43,681 | Bachelor's Degree (preferably in Engineering) | 8 hours of relevant training | 2 years of relevant work experience in appraisal/assessment work | RA 1080 (Real Estate Appraiser) | Local Assessment Operations Division, BLGF Central Office, Manila | |
8 | LOCAL ASSESSMENT OPERATIONS OFFICER II | BLGFB-LAOO2-1-1998 | 15 | 33,575 | Bachelor's Degree (preferably in Engineering) | 4 hours of relevant training | 1 years of relevant work experience in appraisal/assessment work | RA 1080 (Real Estate Appraiser) | Local Assessment Operations Division, BLGF Central Office, Manila | |
9 | LOCAL ASSESSMENT OPERATIONS OFFICER II | BLGFB-LAOO2-27-2014 | 15 | 33,575 | Bachelor's Degree (preferably in Engineering) | 4 hours of relevant training | 1 years of relevant work experience in appraisal/assessment work | RA 1080 (Real Estate Appraiser) | Local Assessment Operations Division, BLGF Central Office, Manila | |
10 | PROPERY APPRAISER II | BLGFB-PRAP2-1-1998 | 15 | 33,575 | Bachelor's Degree (preferably in Engineering) | 4 hours of relevant training | 1 year of relevant work experience in appraisal/assessment work | RA 1080 (Real Estate Appraiser) | Local Assessment Operations Division, BLGF Central Office, Manila | |
11 | PROJECT EVALUATION OFFICER II | BLGFB-PEO2-3-1998 | 15 | 33,575 | Bachelor's Degree relevant to the job | 4 hours of relevant training | 1 year of relevant work experience | Career Service (Professional)/2nd Level Eligibility | Project Execution and Management Division, BLGF Central Office, Manila | |
12 | PROJECT EVALUATION OFFICER V | BLGFB-PEO5-28-2014 | 24 | 85,074 | Master's Degree/ Certificate in Leadership and Management from CSC/ Career Executive Service (CES) and Career Service Executive (CSE) eligibles/ Bachelor of Laws/ Appropriate RA 1080 eligibility | 40 hours of supervisory/managerial learning and developments intervention undertaken within the last 5 years | 4 years of supervisory management experience | Career Service (Professional)/2nd Level Eligibility | Capacity-Building Division, BLGF Central Office, Manila | |
13 | TRAINING SPECIALIST II | BLGFB-TRNSP2-1-1998 | 15 | 33,575 | Bachelor's Degree preferably in Human Resource Management/ HR Development | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional) 2nd Level Eligibility | Capacity-Building Division, BLGF Central Office, Manila | |
14 | LOCAL TREASURY OPERATIONS OFFICER II | BLGFB-LTOO2-16-2014 | 15 | 33,575 | Bachelor's Degree relevant to the job (preferably in Public Administration, Commerce, Law, Accounting and Finance, or Financial Management) | 4 hours of relevant training | 1 year of relevant work experience | Career Service (Professional)/2nd Level Eligibility | BLGF Region II, Tuguegarao City | |
15 | FINANCIAL ANALYST III | BLGFB-FINA3-22-2014 | 18 | 43,681 | Bachelor's Degree relevant to the job (preferably in Economics, Accounting and Statistics) | 8 hours of relevant training | 2 years of relevant work experience | Career Service (Professional)/2nd Level Eligibility | BLGF Region III, San Fernando City (Pampamga) | |
16 | LOCAL ASSESSMENT OPERATIONS OFFICER III | BLGFB-LAOO3-29-1998 | 18 | 43,681 | Bachelor's Degree (preferably in Engineering) | 8 hours of relevant training | 2 years of relevant work experience in appraisal/assessment work | RA 1080 (Real Estate Appraiser) | BLGF Region III, San Fernando City (Pampamga) | |
17 | LOCAL ASSESSMENT OPERATIONS OFFICER II | BLGFB-LAOO2-22-2014 | 18 | 43,681 | Bachelor's Degree (preferably in Engineering) | 4 hours of relevant training | 1 years of relevant work experience in appraisal/assessment work | RA 1080 (Real Estate Appraiser) | BLGF Region III, San Fernando City (Pampamga) | |
18 | ADMINISTRATIVE OFFICER III | BLGFB-ADOF3-19-2005 | 14 | 30,799 | Bachelor's Degree relevant to the job | 4 hours of relevant training | 1 year of relevant work experience | Career Service (Professional) 2nd Level Eligibility | BLGF Region III, San Fernando City (Pampamga) | |
19 | ADMINISTRATIVE AIDE III | BLGFB-ADA3-11-2005 | 3 | 13,572 | Elementary School Graduate | none required | none required | Driver License Professional (MC 11 s. 1996 CAT II) | BLGF Region III, San Fernando City (Pampamga) | |
20 | LOCAL ASSESSMENT OPERATIONS OFFICER III | BLGFB-LAOO3-3-1998 | 18 | 43,681 | Bachelor's Degree (preferably in Engineering) | 8 hours of relevant training | 2 years of relevant work experience in appraisal/assessment work | RA 1080 (Real Estate Appraiser) | BLGF Region IV-A, Calamba City | |
21 | LOCAL TREASURY OPERATIONS OFFICER II | BLGFB-LTOO2-25-2014 | 15 | 33,575 | Bachelor's Degree relevant to the job (preferably in Public Administration, Commerce, Law, Accounting and Finance, or Financial Management) | 4 hours of relevant training | 1 year of relevant work experience | Career Service (Professional)/2nd Level Eligibility | BLGF Region IV-A, Calamba City | |
22 | FINANCIAL ANALYST III | BLGFB-FINA3-13-2014 | 18 | 43,681 | Bachelor's Degree relevant to the job (preferably in Economics, Accounting and Statistics) | 8 hours of relevant training | 2 years of relevant work experience | Career Service (Professional)/2nd Level Eligibility | BLGF Mimaropa Region, Batangas City | |
23 | LOCAL ASSESSMENT OPERATIONS OFFICER III | BLGFB-LAOO3-15-2014 | 18 | 43,681 | Bachelor's Degree (preferably in Engineering) | 8 hours of relevant training | 2 years of relevant work experience in appraisal/assessment work | RA 1080 (Real Estate Appraiser) | BLGF Mimaropa Region, Batangas City | |
24 | LOCAL TREASURY OPERATIONS OFFICER III | BLGFB-LTOO3-16-2014 | 18 | 43,681 | Bachelor's Degree relevant to the job (preferably in Public Administration, Commerce, Law, Accounting and Finance, or Financial Management) | 8 hours of relevant training | 2 years of relevant work experience | Career Service (Professional)/2nd Level Eligibility | BLGF Mimaropa Region, Batangas City | |
25 | LOCAL ASSESSMENT OPERATIONS OFFICER II | BLGFB-LAOO2-18-2014 | 15 | 33,575 | Bachelor's Degree (preferably in Engineering) | 4 hours of relevant training | 1 years of relevant work experience in appraisal/assessment work | RA 1080 (Real Estate Appraiser) | BLGF Mimaropa Region, Batangas City | |
26 | LOCAL TREASURY OPERATIONS OFFICER II | BLGFB-LTOO2-14-2014 | 15 | 33,575 | Bachelor's Degree relevant to the job (preferably in Public Administration, Commerce, Law, Accounting and Finance, or Financial Management) | 4 hours of relevant training | 1 year of relevant work experience | Career Service (Professional)/2nd Level Eligibility | BLGF Mimaropa Region, Batangas City | |
27 | ADMINISTRATIVE OFFICER III | BLGFB-ADOF3-12-2014 | 14 | 30,799 | Bachelor's Degree relevant to the job | 4 hours of relevant training | 1 year of relevant work experience | Career Service (Professional) 2nd Level Eligibility | BLGF Mimaropa Region, Batangas City | |
28 | LOCAL ASSESSMENT OPERATIONS OFFICER III | BLGFB-LAOO3-5-1998 | 18 | 43,681 | Bachelor's Degree (preferably in Engineering) | 8 hours of relevant training | 2 years of relevant work experience in appraisal/assessment work | RA 1080 (Real Estate Appraiser) | BLGF Region V, Legazpi City | |
29 | FINANCIAL ANALYST III | BLGFB-FINA3-19-2014 | 18 | 43,681 | Bachelor's Degree relevant to the job (preferably in Economics, Accounting and Statistics) | 8 hours of relevant training | 2 years of relevant work experience | Career Service (Professional)/2nd Level Eligibility | BLGF Region VII, Cebu City | |
30 | ADMINISTRATIVE OFFICER III | BLGFB-ADOF3-25-2005 | 14 | 30,799 | Bachelor's Degree relevant to the job | 4 hours of relevant training | 1 year of relevant work experience | Career Service (Professional) 2nd Level Eligibility | BLGF Region VII, Cebu City | |
31 | LOCAL ASSESSMENT OPERATIONS OFFICER III | BLGFB-LAOO3-13-1998 | 18 | 43,681 | Bachelor's Degree (preferably in Engineering) | 8 hours of relevant training | 2 years of relevant work experience in appraisal/assessment work | RA 1080 (Real Estate Appraiser) | BLGF Region VIII, Tacloban City | |
32 | LOCAL ASSESSMENT OPERATIONS OFFICER II | BLGFB-LAOO2-14-2014 | 15 | 33,575 | Bachelor's Degree (preferably in Engineering) | 4 hours of relevant training | 1 years of relevant work experience in appraisal/assessment work | RA 1080 (Real Estate Appraiser) | BLGF Region VIII, Tacloban City | |
33 | ADMINISTRATIVE OFFICER V | BLGFB-ADOF5-6-2014 | 18 | 43,681 | Bachelor's Degree (preferably in Human Resource Management/ HR Development) | 8 hours of relevant training | 2 years of relevant work experience | Career Service (Professional)/2nd Level Eligibility | BLGF Region IX, Pagadian City | |
34 | LOCAL ASSESSMENT OPERATIONS OFFICER III | BLGFB-LAOO3-7-2013 | 18 | 43,681 | Bachelor's Degree (preferably in Engineering) | 8 hours of relevant training | 2 years of relevant work experience in appraisal/assessment work | RA 1080 (Real Estate Appraiser) | BLGF Region IX, Pagadian City | |
35 | LOCAL ASSESSMENT OPERATIONS OFFICER III | BLGFB-LAOO3-16-1998 | 18 | 43,681 | Bachelor's Degree (preferably in Engineering) | 8 hours of relevant training | 2 years of relevant work experience in appraisal/assessment work | RA 1080 (Real Estate Appraiser) | BLGF Region X, Cagayam de oro City | |
36 | FINANCIAL ANALYST III | BLGFB-FINA3-17-2014 | 18 | 43,681 | Bachelor's Degree relevant to the job (preferably in Economics, Accounting and Statistics) | 8 hours of relevant training | 2 years of relevant work experience | Career Service (Professional)/2nd Level Eligibility | BLGF Region XI, Davao City | |
37 | LOCAL TREASURY OPERATIONS OFFICER IV | BLGFB-LTOO4-6-2014 | 22 | 68,415 | Bachelor's Degree relevant to the job (preferably in Public Administration, Commerce, Law, Accounting and Finance, or Financial Management) | 16 hours of relevant training | 3 years of relevant work experience | Career Service (Professional)/2nd Level Eligibility | BLGF Region XII, Koronadal City | |
38 | LOCAL ASSESSMENT OPERATIONS OFFICER IV | BLGFB-LAOO4-7-1998 | 22 | 68,415 | Bachelor's Degree (preferably in Engineering) | 16 hours of relevant training | 3 years of relevant work experience in appraisal/assessment work | RA 1080 (Real Estate Appraiser) | BLGF Region XII, Koronadal City | |
39 | LOCAL TREASURY OPERATIONS OFFICER III | BLGFB-LTOO3-15-1998 | 18 | 43,681 | Bachelor's Degree relevant to the job (preferably in Public Administration, Commerce, Law, Accounting and Finance, or Financial Management) | 8 hours of relevant training | 2 years of relevant work experience | Career Service (Professional)/2nd Level Eligibility | BLGF Region XII, Koronadal City | |
40 | ADMINISTRATIVE AIDE III | BLGFB-ADA3-20-2005 | 3 | 13,572 | Elementary School Graduate | none required | none required | Driver License Professional (MC 11 s. 1996 CAT II) | BLGF Region XII, Koronadal City | |
41 | FINANCIAL ANALYST III | BLGFB-FINA3-12-2014 | 18 | 43,681 | Bachelor's Degree relevant to the job (preferably in Economics, Accounting and Statistics) | 8 hours of relevant training | 2 years of relevant work experience | Career Service (Professional)/2nd Level Eligibility | BLGF Cordillera Administrative Region, Baguio City | |
42 | FINANCIAL ANALYST III | BLGFB-FINA3-15-2014 | 18 | 43,681 | Bachelor's Degree relevant to the job (preferably in Economics, Accounting and Statistics) | 8 hours of relevant training | 2 years of relevant work experience | Career Service (Professional)/2nd Level Eligibility | BLGF CARAGA, Butuan City | |
43 | LOCAL TREASURY OPERATIONS OFFICER II | BLGFB-LTOO2-11-2014 | 15 | 33,575 | Bachelor's Degree relevant to the job (preferably in Public Administration, Commerce, Law, Accounting and Finance, or Financial Management) | 4 hours of relevant training | 1 year of relevant work experience | Career Service (Professional)/2nd Level Eligibility | BLGF CARAGA, Butuan City | |
**nothing else follows** |
To view the complete list of vacant positions, click here.