NAME | EXAMINEE NUMBER | |
---|---|---|
1 | ABILONG, MA KRISTHEL L | 791511 |
2 | ABPI, PRINCESS HASHIMA A | 520038 |
3 | ALAYA-AY, ANGELICA T | 449605 |
4 | ALEJANDRO, CLAIRE D | 205004 |
5 | ALIPAO, DECEJON C | 645018 |
6 | ALMARIO, MARC LOUIE M | 205046 |
7 | ALUBA, LAARNE Y | 449610 |
8 | AMEN, AIREEN ANGELA A | 315061 |
9 | AMISTOSO, JULIE ANNE C | 315053 |
10 | AMORA, MARIA ELOISA CORINA A | 562848 |
11 | ANDAYA, MA FLORY MAE T | 791513 |
12 | APIL, ZAHIR D | 520035 |
13 | APILAN, ANNALU B | 449633 |
14 | APOLO, GRACE L | 645016 |
15 | APOLOG, GIZELLE ANN A | 100021 |
16 | BALASABAS, VER JETHRO S | 335002 |
17 | BALASE, JUDY S | 375463 |
18 | BARAGUIR, BAI SITTIE AMEENAH A | 520026 |
19 | BARON, ERWIN A | 205034 |
20 | BAYDEN, EDEN S | 615037 |
21 | BIMUYAG, MONALIZA U | 615003 |
22 | BITOY, MARY CHRISTINE J | 335016 |
23 | BOLAÑOS, RONNIE J | 205061 |
24 | BRIT, VLADEMER V | 645041 |
25 | CAGADAS, ANA ROWENA U | 449603 |
26 | CASTILLO, FRANCE JOYCE V. | 205003 |
27 | CASTRO, JENIFER S | 170004 |
28 | CATAPANG, MIA LAURA A | 205060 |
29 | COMIA, SARAH ANNE MAE B | 205028 |
30 | CONSISTENTE, EDELITO L | 645044 |
31 | DACLIZON, KARLONE M | 375458 |
32 | DE JESUS, FLORDELIZA B | 562835 |
33 | DELA PASCION, LYKA MARIE C | 562847 |
34 | DELGADO, WILSON D | 315035 |
35 | DERIADA, RHEA L | 315048 |
36 | DULGUIME, GEONARD G | 645019 |
37 | DULGUIME, SOHAIDA D | 645015 |
38 | DUMALAG, MELISSA E | 205044 |
39 | DUPALI, JERRY JAY A | 615033 |
40 | EFONDO, WENIFREDA G | 791520 |
41 | ESCOBIDO, RYAN M | 562841 |
42 | GAABUCAYAN, RHAPSODY B | 449641 |
43 | GASMEN, ANGELICA A | 170006 |
44 | GAYADOS, JESICA D | 615039 |
45 | GAZMEN, JOHN DENNIS P | 100011 |
46 | GEPANA, ALCYONE P | 520025 |
47 | GOMEZ, GLAIZA FE | 100031 |
48 | GONZALES, MARIVIC DC | 170014 |
49 | GOROSPE, TONILYN L | 170013 |
50 | HADJINOR, EL-DIN HAZRAF A | 520031 |
51 | HERNANDEZ, CIONY M | 645040 |
52 | HIPOLITO, MONA LIZA M | 205076 |
53 | HOSNI, AMERAH, JASMINE M | 449619 |
54 | JABIL, JOCELYN S | 405003 |
55 | JAILANI, AL-HASHER N | 405005 |
56 | LABAO, JESSON G | 205037 |
57 | LADAGA, PINKY L | 449642 |
58 | LANTAJO, CHARME LYN B | 375459 |
59 | LIM, RAY JOHN D | 315031 |
60 | LUCRIDA, GLADYS A | 791536 |
61 | LUNGCAY, CHRISTIAN ANGELO N | 562837 |
62 | LUSTERIO, ZOSIMO M | 205010 |
63 | MAGDAYO, NAIDA BEBETH A | 449616 |
64 | MALAGDAY, CHERRYLYN E | 100010 |
65 | MANGILIMAN, JENNIFER L | 170015 |
66 | MAÑAGO, MICHELLE MAY B | 791507 |
67 | MEDINA, SHIELA FAITH B | 449602 |
68 | MENDOZA, ROSALYN A | 205052 |
69 | MONSALES, GEYMAR S | 645042 |
70 | MORACA, LEO P | 449607 |
71 | MORALES, MONA LISA M | 151016 |
72 | MORANO, ANTHONY T | 791519 |
73 | MORDENO, KRISHELLE MAE Q | 645007 |
74 | MORENO, IVAN CHRISTER B | 645031 |
75 | NATINO, TEODORO II C | 615036 |
76 | NOGALES, EDNA S | 791529 |
77 | NOYNAY, COLEEN A | 335008 |
78 | NUR, ABDULNASSER S | 520029 |
79 | ORCINE, RALLAINE A | 791543 |
80 | ORO, LOVELY ANN D | 375454 |
81 | PABALAN, PACITO CRISPIN JR D | 170007 |
82 | PADIL, CHRISTINE S | 375456 |
83 | PALALA, AHLAM R | 449614 |
84 | PAMPO, SUMMER D | 170008 |
85 | PANGANGAAN, LARRY JR M | 205047 |
86 | PANGANIBAN, FELICIDAD E | 205055 |
87 | PASCUA, THAILA MARIE A | 100009 |
88 | PEREZ, ROBIE NELLE A | 205029 |
89 | PEREZ, ROWENA M | 562846 |
90 | PESTAÑO, AECUINE E | 100028 |
91 | PRAMIS, LORELEY S | 791518 |
92 | PULMANO, MARIA LUZ F | 405009 |
93 | RAMIREZ, DOLORES V | 615007 |
94 | REAL, KEITH XYRUS A | 205054 |
95 | RELATOR, KARLA MAE T | 615029 |
96 | RIDAD, RPWE R | 151001 |
97 | RILLON, NOELLE GRACE B | 615026 |
98 | ROZ, GRETCHEN G | 205005 |
99 | SAGUN, MARK GEOFFREY A | 151014 |
100 | SALDO, DOMINGO JR R | 791528 |
101 | SALIC, MUSTAPHA D | 449622 |
102 | SANTIAGO, JEIBEN R | 205045 |
103 | SEGURA, GLYNNIS GEM P | 520016 |
104 | SUMAGANG, BEN JOSEPH L | 645046 |
105 | TABLERO, ADANAH MARI M | 315029 |
106 | TAGUBA, MARICEL M | 151021 |
107 | TALISAYSAY, CHRISJEAN MARIE B | 520014 |
108 | TELLES, ANNIEFREY P | 615010 |
109 | TOLENTINO, VANGELINE J | 100022 |
110 | TORREVILLAS, NOEL O | 335015 |
111 | UBANDO, RANDOLF P | 100008 |
112 | UNTAL-DE CASTRO, MARIA IMELDA S | 562844 |
113 | UPOD, TONY T | 315038 |
114 | URIARTE, DEXTER G | 449626 |
115 | VALLAR, ANGELICO P | 449629 |
116 | VELASCO, ETHELDALE L | 615032 |
117 | VIDAMO, CLARINDA H | 100015 |
118 | VILLANUEVA, RYAN JOHN H | 520028 |
119 | VILLORENTE, KAREN JOY D | 151013 |
120 | VILORIA, MITZI C | 615020 |
121 | VITUDIO, JAN NATASHA MARZELLE R | 315060 |
122 | WATAMAMA, SAGUIRA T | 335009 |
123 | YANEZA, RODANTE JR C | 791545 |
124 | YU, PAUL NIÑO D | 645006 |
***NOTHING ELSE FOLLOWS*** |
IMPORTANT:
- The date and period of release of individual results shall be announced via the BLGF website and official Facebook page.
- Individual ICLTE results (Certificate of Rating), together with one (1) certified true copy thereof, will be officially issued by the BLGF Central Office (CO) in a sealed envelope.
- Examinees may claim their Certificate of Rating at the BLGF Regional Office (RO) concerned and BLGF CO (for NCR LGUs and BLGF CO employees only).
- In claiming the certificate, examinees must present at least one (1) government-issued ID.
- Unclaimed sealed envelopes shall be returned to the BLGF CO within fifteen (15) days after the end of the period of release. Thereafter, those who fail to claim the result from the BLGF RO shall claim the document at the BLGF CO.
- Examinees from the National Capital Region and BLGF CO shall claim the results from the BLGF Central Office – Records Unit.
- Examinees who cannot personally claim the results shall execute and submit to the BLGF RO/CO a Special Power of Attorney (SPA). The SPA shall be accompanied with photo copies of the examinee’s and the authorized representative’s government-issued ID cards.
- In the event of loss of ICLTE Certificate of Rating, the BLGF will only issue the ‘Certified True Copy on File’ of issued certificates.
- The release/distribution of the ICLTE results is free of charge. The BLGF has not authorized anyone, directly or indirectly, to collect or receive any amount or consideration for this purpose and related activities. Should this occur, please report immediately to the BLGF Office of the Executive Director via oed@blgf.gov.ph.