The Bureau of Local Government Finance (BLGF) announces the National Top Performing Provinces, Cities and Municipalities in Local Revenue Generation for FY 2021, particularly in the following Performance Areas (PAs):
(1) Highest Locally Sourced Revenues (LSR); (2) Collection Efficiency (CE) of LSR; and (3) Year-on-Year Growth in LSR.
The list of LGUs, including the special category for Local Revenue Generation Hall of Fame, is officially provided under BLGF Memorandum Circular No. 015.2022 dated 29 July 2022.
Top LGUs in terms of highest locally sourced revenues (LSR)
TOP 10 PROVINCES | |||
---|---|---|---|
Region | Name of Province | LSR Collections (in Php Million) | National Rank |
IV-A | Rizal | 1,836.50 | 1 |
III | Bulacan | 1,820.45 | 2 |
III | Pampanga | 1,447.41 | 3 |
IV-A | Quezon | 1,426.35 | 4 |
III | Bataan | 1,423.16 | 5 |
IV-A | Batangas | 1,204.15 | 6 |
VI | Iloilo | 957.18 | 7 |
IV-A | Cavite | 911.74 | 8 |
X | Bukidnon | 879.56 | 9 |
VII | Cebu | 834.92 | 10 |
TOP 10 CITIES | |||
---|---|---|---|
Region | Name of City | LSR Collections (in Php Million) | National Rank |
NCR | Quezon City | 22,915.97 | 1 |
NCR | Makati City | 13,777.25 | 2 |
NCR | Manila City | 11,566.81 | 3 |
NCR | Taguig City | 10,753.58 | 4 |
NCR | Pasig City | 8,693.27 | 5 |
NCR | Parañaque City | 6,288.57 | 6 |
NCR | Pasay City | 5,395.28 | 7 |
XI | Davao City | 5,118.48 | 8 |
NCR | Mandaluyong City | 4,327.90 | 9 |
NCR | Valenzuela City | 3,890.31 | 10 |
TOP 10 MUNICIPALITIES | |||
---|---|---|---|
Region | Name of Municipality | LSR Collections (in Php Million) | National Rank |
IV-A | Cainta, Rizal | 907.02 | 1 |
III | Limay, Bataan | 811.98 | 2 |
IV-A | Carmona, Cavite | 761.18 | 3 |
IV-A | Taytay, Rizal | 549.68 | 4 |
IV-A | Calaca, Batangas | 513.50 | 5 |
X | Tagoloan, Misamis Oriental | 496.83 | 6 |
III | Marilao, Bulacan | 459.70 | 7 |
III | Masinloc, Zambales | 452.36 | 8 |
XIII | Claver, Surigao Del Norte | 436.73 | 9 |
IV-A | Mauban, Quezon | 428.59 | 10 |
Top LGUs in terms of collection efficiency of LSR
TOP 10 PROVINCES | |||||
---|---|---|---|---|---|
Region | Name of Province | Target (in Php Million) | LSR Collections (in Php Million) | CE | National Rank |
VII | Cebu | 585.66 | 834.92 | 142.6% | 1 |
II | Quirino | 240.82 | 297.79 | 123.7% | 2 |
VI | Aklan | 321.18 | 395.29 | 123.1% | 3 |
VI | Capiz | 301.17 | 325.29 | 108.0% | 4 |
III | Pampanga | 1,396.42 | 1,447.41 | 103.7% | 5 |
I | Ilocos Sur | 387.64 | 381.83 | 98.5% | 6 |
XII | South Cotabato | 503.20 | 473.44 | 94.1% | 7 |
VI | Iloilo | 1,075.70 | 957.18 | 89.0% | 8 |
III | Bulacan | 2,327.16 | 1,820.45 | 78.2% | 9 |
III | Zambales | 784.41 | 417.99 | 53.3% | 10 |
TOP 10 CITIES | |||||
---|---|---|---|---|---|
Region | Name of City | Target (in Php Million) | LSR Collections (in Php Million) | CE | National Rank |
I | Urdaneta City, Pangasinan | 332.09 | 584.15 | 175.9% | 1 |
NCR | Taguig City | 7,269.90 | 10,753.58 | 147.9% | 2 |
IV-A | Dasmariñas City, Cavite | 1,009.52 | 1,452.32 | 143.9% | 3 |
IV-A | San Pedro City, Laguna | 611.66 | 840.21 | 137.4% | 4 |
NCR | Valenzuela City | 2,852.21 | 3,890.31 | 136.4% | 5 |
VI | Roxas City, Capiz | 243.42 | 320.25 | 131.6% | 6 |
VII | Lapu-Lapu City, Cebu | 1,179.67 | 1,542.18 | 130.7% | 7 |
NCR | Muntinlupa City | 2,871.21 | 3,728.05 | 129.8% | 8 |
X | Cagayan De Oro City | 2,210.58 | 2,702.33 | 122.2% | 9 |
NCR | San Juan City | 1,616.06 | 1,952.05 | 120.8% | 10 |
TOP 10 MUNICIPALITIES | |||||
---|---|---|---|---|---|
Region | Name of Municipality | Target (in Php Million) | LSR Collections (in Php Million) | CE | National Rank |
X | Kauswagan, Lanao Del Norte | 94.40 | 399.51 | 423.2% | 1 |
V | Malilipot, Albay | 15.67 | 62.52 | 399.1% | 2 |
X | Initao, Misamis Oriental | 22.95 | 82.66 | 360.1% | 3 |
III | San Manuel, Tarlac | 20.19 | 71.56 | 354.4% | 4 |
XIII | Tubay, Agusan Del Norte | 14.21 | 47.71 | 335.8% | 5 |
VII | Trinidad, Bohol | 46.17 | 131.54 | 284.9% | 6 |
X | Tagoloan, Misamis Oriental | 187.12 | 496.83 | 265.5% | 7 |
IV-A | Pakil, Laguna | 8.28 | 21.97 | 265.3% | 8 |
VII | Buenavista, Bohol | 22.72 | 60.03 | 264.2% | 9 |
VII | Loay, Bohol | 11.21 | 29.12 | 259.9% | 10 |
Top LGUs in terms of Year-on-Year growth in LSR
TOP 10 PROVINCES | |||||
---|---|---|---|---|---|
Region | Name of Province | 2020 LSR | 2021 LSR | YoY Growth | National Rank |
X | Lanao Del Norte | 312.67 | 614.28 | 96.5% | 1 |
CAR | Benguet | 407.15 | 683.65 | 67.9% | 2 |
VII | Cebu | 634.97 | 834.92 | 31.5% | 3 |
IV-A | Cavite | 721.69 | 911.74 | 26.3% | 4 |
IV-A | Rizal | 1,538.85 | 1,836.50 | 19.3% | 5 |
III | Zambales | 363.39 | 417.99 | 15.0% | 6 |
I | La Union | 414.45 | 456.68 | 10.2% | 7 |
X | Bukidnon | 802.86 | 879.56 | 9.6% | 8 |
IV-A | Batangas | 1,103.06 | 1,204.15 | 9.2% | 9 |
IV-A | Quezon | 1,307.61 | 1,426.35 | 9.1% | 10 |
TOP 10 CITIES | |||||
---|---|---|---|---|---|
Region | Name of City | 2020 LSR | 2021 LSR | YoY Growth | National Rank |
I | Urdaneta City, Pangasinan | 403.84 | 584.15 | 44.6% | 1 |
NCR | Malabon City | 1,020.92 | 1,291.27 | 26.5% | 2 |
IV-A | San Pedro City, Laguna | 690.65 | 840.21 | 21.7% | 3 |
VI | Roxas City, Capiz | 273.97 | 320.25 | 16.9% | 4 |
IV-A | General Trias City, Cavite | 1,274.49 | 1,480.45 | 16.2% | 5 |
NCR | Valenzuela City | 3,421.16 | 3,890.31 | 13.7% | 6 |
X | Cagayan De Oro City | 2,393.77 | 2,702.33 | 12.9% | 7 |
NCR | San Juan City | 1,731.86 | 1,952.05 | 12.7% | 8 |
IV-A | Lipa City, Batangas | 921.60 | 1,002.67 | 8.8% | 9 |
IV-A | Calamba City, Laguna | 2,768.91 | 2,933.88 | 6.0% | 10 |
TOP 10 MUNICIPALITIES | |||||
---|---|---|---|---|---|
Region | Name of Municipality | 2020 LSR | 2021 LSR | YoY Growth | National Rank |
X | Kauswagan, Lanao Del Norte | 86.11 | 399.51 | 363.9% | 1 |
V | Malilipot, Albay | 15.72 | 62.52 | 297.8% | 2 |
XIII | Tubajon, Dinagat Islands | 8.00 | 31.80 | 297.6% | 3 |
X | Initao, Misamis Oriental | 26.84 | 82.66 | 207.9% | 4 |
III | San Manuel, Tarlac | 26.72 | 71.56 | 167.8% | 5 |
XIII | Tubay, Agusan Del Norte | 18.24 | 47.71 | 161.5% | 6 |
IV-A | Pakil, Laguna | 8.66 | 21.97 | 153.8% | 7 |
VII | Loay, Bohol | 14.22 | 29.12 | 104.8% | 8 |
X | Tagoloan, Misamis Oriental | 254.53 | 496.83 | 95.2% | 9 |
III | Candelaria, Zambales | 20.17 | 39.19 | 94.3% | 10 |
In addition to the regular performance awards, the BLGF is also launching the “Local Revenue Generation Hall of Fame”, which is a special category for LGUs that excellently attained exemplary performance in local revenue collection in the past three (3) consecutive years in each performance area.
To receive this award, an LGU must have consistently made it to the Top 10 National Awardees in the past three (3) consecutive years, from which the top three (3) provinces, cities, and municipalities, based on their average ranking, for the period covered
will be selected.
LOCAL REVENUE GENERATION HALL OF FAME
Highest LSR
PROVINCES | |||||
---|---|---|---|---|---|
Region | Name of LGU | National Rank by Year | Overall Rank | ||
2018 | 2019 | 2020 | |||
III | Bataan | 1 | 3 | 2 | 1 |
IV-A | Rizal | 3 | 1 | 3 | 2 |
III | Bulacan | 4 | 5 | 1 | 3 |
CITIES | |||||
---|---|---|---|---|---|
Region | Name of LGU | National Rank by Year | Overall Rank | ||
2018 | 2019 | 2020 | |||
NCR | Quezon City | 1 | 1 | 1 | 1 |
NCR | Makati City | 2 | 2 | 2 | 2 |
NCR | Manila City | 3 | 3 | 3 | 3 |
MUNICIPALITIES | |||||
---|---|---|---|---|---|
Region | Name of LGU | National Rank by Year | Overall Rank | ||
2018 | 2019 | 2020 | |||
III | Limay, Bataan | 1 | 2 | 1 | 1 |
IV-A | Cainta, Rizal | 2 | 1 | 2 | 2 |
IV-A | Carmona, Cavite | 3 | 3 | 3 | 3 |
Collection efficiency of LSR
PROVINCES | |||||
---|---|---|---|---|---|
Region | Name of LGU | National Rank by Year | Overall Rank | ||
2018 | 2019 | 2020 | |||
VI | Capiz | 1 | 1 | 10 | 1 |
VII | Negros Oriental | 4 | 9 | 9 | 2 |
CITY | |||||
---|---|---|---|---|---|
Region | Name of LGU | National Rank by Year | Name of LGU | ||
2018 | 2019 | 2020 | |||
NCR | Navotas City | 3 | 7 | 9 | 1 |
*nothing else follows* |
The Certificate of Recognition of the Top 3 LGUs per Performance Area will be awarded during the BLGF’s Anniversary Month Celebration in October 2022, including the awardees of the Local Revenue Generation Hall of Fame, while the remaining Certificates of the other top-performing LGUs will be subsequently awarded by the BLGF Regional Office concerned.
BLGF Memorandum Circular No. 015.2022
DOWNLOAD