WE’RE HIRING!
We are in need dynamic, talented and dedicated personnel for the Central and Regional Offices of the Bureau of Local Government Finance.
Join the BLGF and be part of bringing more positive changes in treasury and assessment operations of local governments.
View the Notice of Vacant Positions here.
Instruction to interested and qualified applicants
Prepare an electronic/scanned copy of the following:
1. Application Letter addressed to:
Consolacion Q. Agcaoili
Executive Director
Bureau of Local Government Finance
8th Floor, EDPC Bldg., BSP Complex
Roxas Boulevard, 1004 Manila
2. Fully accomplished Personal Data Sheet (CSC Form 212, revised 2017) with recent passport-size picture and Work Experience Sheet (Available at www.csc.gov.ph)
3. Performance rating for the last rating period, if applicable.
4. Certificate of eligibility/rating/license; and
5. Transcript of Records.
Reminder: Each file for upload should not exceed 1MB, otherwise will not be accepted by the system.
No. | Position Title | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Education | Training | Experience | Eligibility | Competency (if applicable) | Place of Assignment |
---|---|---|---|---|---|---|---|---|---|---|
1 | Financial Analyst V | BLGFB-FINA5-20-2014 | 24 | 98,185 | Master's Degree/ Certificate in Leadership and Management from CSC | 40 hours of supervisory/managerial learning and developments intervention | 4 years of supervisory management experience | Career Service (Professional)/2nd Level Eligibility | Local Financial Data Analysis Division, BLGF Central Office, Manila | |
2 | Financial Analyst IV | BLGFB-FINA4-26-2014 | 22 | 78,162 | Bachelor's Degree relevant to the job | 16 hours of relevant training | 3 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | Local Financial Data Analysis Division, BLGF Central Office, Manila | |
3 | Accountant III | BLGFB-A3-1-2013 | 19 | 56,390 | Bachelor's Degree in Commerce/Business Administration major in Accounting | 8 hours of relevant training | 2 years of relevant experience | RA 1080 (Certified Public Accountant) | Financial and Management Division, BLGF Central Office, Manila | |
4 | Special Investigator II | BLGFB-SPI2-4-2015 | 15 | 40,208 | Bachelor's Degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional)/2nd Level Eligibility | Legal Division, BLGF Central Office, Manila | |
5 | Local Treasury Examiner II | BLGFB-LTEX2-1-1998 | 15 | 40,208 | Bachelor's degree | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional)/2nd Level Eligibility | Local Treasury Operations Division, BLGF Central Office, Manila | |
6 | Project Evaluation Officer II | BLGFB-PEO2-4-1998 | 15 | 40,208 | Bachelor's Degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional)/2nd Level Eligibility | Capacity-Building Division, BLGF Central Office, Manila | |
7 | Administrative Officer IV | BLGFB-ADOF4-3-2014 | 15 | 40,208 | Bachelor's Degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional)/2nd Level Eligibility | Financial and Management Division, BLGF Central Office, Manila | |
8 | Administrative Officer II | BLGFB-ADOF2-4-2014 | 11 | 30,024 | Bachelor's Degree relevant to the job | None Required | None Required | Career Service (Professional)/2nd Level Eligibility | Financial and Management Division, BLGF Central Office, Manila | |
9 | Administrative Officer II | BLGFB-ADOF2-5-2014 | 11 | 30,024 | Bachelor's Degree relevant to the job | None Required | None Required | Career Service (Professional)/2nd Level Eligibility | Financial and Management Division, BLGF Central Office, Manila | |
10 | Financial Analyst II | BLGFB-FINA2-20-2014 | 15 | 40,208 | Bachelor's Degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional)/2nd Level Eligibility | Local Financial Data Analysis Division, BLGF Central Office, Manila | |
11 | Loan Examiner III | BLGFB-LEX3-2-1998 | 15 | 40,208 | Bachelor's Degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional)/2nd Level Eligibility | Local Debt Monitoring and Evaluation Division, BLGF Central Office, Manila | |
12 | Local Assessment Operations Officer IV | BLGFB-LAOO4-2-1998 | 22 | 78,162 | Bachelor's degree | 16 hours of relevant training | 3 years of relevant experience | RA 1080 (Real Estate Service) | Local Assessment Operations Division, BLGF Central Office, Manila | |
13 | Local Assessment Operations Officer II | BLGFB-LAOO2-1-1998 | 15 | 40,208 | Bachelor's degree | 4 hours of relevant training | 1 year of relevant experience | RA 1080 (Real Estate Service) | Local Assessment Operations Division, BLGF Central Office, Manila | |
14 | Local Assessment Operations Officer II | BLGFB-LAOO2-27-2014 | 15 | 40,208 | Bachelor's degree | 4 hours of relevant training | 1 year of relevant experience | RA 1080 (Real Estate Service) | Local Assessment Operations Division, BLGF Central Office, Manila | |
15 | Property Appraiser II | BLGFB-PRAP2-1-1998 | 15 | 40,208 | Bachelor's Degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | RA 1080 (Real Estate Service) | Local Assessment Operations Division, BLGF Central Office, Manila | |
16 | Financial Analyst IV | BLGFB-FINA4-19-2014 | 22 | 78,162 | Bachelor's Degree relevant to the job | 16 hours of relevant training | 3 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office I, San Fernando City, La Union | |
17 | Financial Analyst III | BLGFB-FINA3-24-2014 | 18 | 51,304 | Bachelor's Degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office I, San Fernando City, La Union | |
18 | Special Investigator III | BLGFB-SPI3-1-2007 | 18 | 51,304 | Bachelor's Degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office I, San Fernando City, La Union | |
19 | Local Assessment Operations Officer II | BLGFB-LAOO2-21-2014 | 15 | 40,208 | Bachelor's degree | 4 hours of relevant training | 1 year of relevant experience | RA 1080 (Real Estate Service) | BLGF Regional Office I, San Fernando City, La Union | |
20 | Financial Analyst I | BLGFB-FINA1-20-2014 | 11 | 30,024 | Bachelor's Degree relevant to the job | None Required | None Required | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office I, San Fernando City, La Union | |
21 | Local Assessment Operations Officer I | BLGFB-LAOO1-22-2014 | 11 | 30,024 | Bachelor's degree | None Required | None Required | RA 1080 (Real Estate Service) | BLGF Regional Office I, San Fernando City, La Union | |
22 | Administrative Officer I | BLGFB-ADOF1-14-2005 | 10 | 25,586 | Bachelor's Degree relevant to the job | None Required | None Required | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office I, San Fernando City, La Union | |
23 | Local Treasury Operations Officer III | BLGFB-LTOO3-18-1998 | 18 | 51,304 | Bachelor's degree | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office II, Tuguegarao City | |
24 | Local Assessment Operations Officer II | BLGFB-LAOO2-20-2014 | 15 | 40,208 | Bachelor's degree | 4 hours of relevant training | 1 year of relevant experience | RA 1080 (Real Estate Service) | BLGF Regional Office II, Tuguegarao City | |
25 | Financial Analyst I | BLGFB-FINA1-21-2014 | 11 | 30,024 | Bachelor's Degree relevant to the job | None Required | None Required | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office II, Tuguegarao City | |
26 | Administrative Aide III | BLGFB-ADA3-10-2005 | 3 | 15,852 | Elementary School Graduate | None Required | None Required | Professional Driver's License (MC 11 s. 1996) | BLGF Regional Office II, Tuguegarao City | |
27 | Local Treasury Operations Officer II | BLGFB-LTOO2-15-2014 | 15 | 40,208 | Bachelor's degree | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office III, San Fernando City, Pampanga | |
28 | Local Assessment Operations Officer II | BLGFB-LAOO2-22-2014 | 15 | 40,208 | Bachelor's degree | 4 hours of relevant training | 1 year of relevant experience | RA 1080 (Real Estate Service) | BLGF Regional Office III, San Fernando City, Pampanga | |
29 | Financial Analyst I | BLGFB-FINA1-22-2014 | 11 | 30,024 | Bachelor's Degree relevant to the job | None Required | None Required | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office III, San Fernando City, Pampanga | |
30 | Local Assessment Operations Officer I | BLGFB-LAOO1-20-2014 | 11 | 30,024 | Bachelor's degree | None Required | None Required | RA 1080 (Real Estate Service) | BLGF Regional Office III, San Fernando City, Pampanga | |
31 | Administrative Assistant I | BLGFB-ADAS1-19-2014 | 7 | 20,110 | Completion of two years studies in College or High School Graduate with relevant vocational/trade course | None required | None required | Career Service (Subprofessional)/1st Level Eligibility | BLGF Regional Office III, San Fernando City, Pampanga | |
32 | Local Assessment Operations Officer III | BLGB-LAOO3-3-1998 | 18 | 51,304 | Bachelor's degree | 8 hours of relevant training | 2 years of relevant experience | RA 1080 (Real Estate Service) | BLGF Region IV-A, Calamba City | |
33 | Local Treasury Operations Officer III | BLGFB-LTOO3-22-1998 | 18 | 51,304 | Bachelor's degree | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Region IV-A, Calamba City | |
34 | Special Investigator III | BLGFB-SPI3-2-2007 | 18 | 51,304 | Bachelor's Degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office IV-A, Calamba City | |
35 | Local Assessment Operations Officer II | BLGFB-LAOO2-19-2014 | 15 | 40,208 | Bachelor's degree | 4 hours of relevant training | 1 year of relevant experience | RA 1080 (Real Estate Service) | BLGF Region IV-A, Calamba City | |
36 | Financial Analyst I | BLGFB-FINA1-12-2014 | 11 | 30,024 | Bachelor's Degree relevant to the job | None Required | None Required | Career Service (Professional)/2nd Level Eligibility | BLGF Region IV-A, Calamba City | |
37 | Local Assessment Operations Officer I | BLGFB-LAOO1-18-2014 | 11 | 30,024 | Bachelor's degree | None Required | None Required | RA 1080 (Real Estate Service) | BLGF Regional Office IV-B, Batangas City | |
38 | Administrative Officer I | BLGFB-ADOF1-9-2014 | 10 | 25,586 | Bachelor's Degree relevant to the job | None Required | None Required | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office IV-B, Batangas City | |
39 | Administrative Assistant I | BLGFB-ADAS1-17-2014 | 7 | 20,110 | Completion of two years studies in College or High School Graduate with relevant vocational/trade course | None required | None required | Career Service (Subprofessional)/1st Level Eligibility | BLGF Regional Office IV-B, Batangas City | |
40 | Local Assessment Operations Officer IV | BLGFB-LAOO4-13-1998 | 22 | 78,162 | Bachelor's degree | 16 hours of relevant training | 3 years of relevant experience | RA 1080 (Real Estate Service) | BLGF Region V, Legazpi City | |
41 | Local Assessment Operations Officer III | BLGFB-LAOO3-5-1998 | 18 | 51,304 | Bachelor's degree | 8 hours of relevant training | 2 years of relevant experience | RA 1080 (Real Estate Service) | BLGF Region V, Legazpi City | |
42 | Financial Analyst I | BLGFB-FINA1-19-2014 | 11 | 30,024 | Bachelor's Degree relevant to the job | None Required | None Required | Career Service (Professional)/2nd Level Eligibility | BLGF Region V, Legazpi City | |
43 | Local Assessment Operations Officer I | BLGFB-LAOO1-17-2014 | 11 | 30,024 | Bachelor's degree | None Required | None Required | RA 1080 (Real Estate Service) | BLGF Region V, Legazpi City | |
44 | Administrative Assistant I | BLGFB-ADAS1-16-2014 | 7 | 20,110 | Completion of two years studies in College or High School Graduate with relevant vocational/trade course | None required | None required | Career Service (Subprofessional)/1st Level Eligibility | BLGF Region V, Legazpi City | |
45 | Administrative Aide III | BLGFB-ADA3-13-2005 | 3 | 15,852 | Elementary School Graduate | None Required | None Required | Professional Driver's License (MC 11 s. 1996) | BLGF Region V, Legazpi City | |
46 | Financial Analyst III | BLGFB-FINA3-20-2014 | 18 | 51,304 | Bachelor's Degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Region VI, Iloilo City | |
47 | Local Assessment Operations Officer II | BLGFB-LAOO2-16-2014 | 15 | 40,208 | Bachelor's degree | 4 hours of relevant training | 1 year of relevant experience | RA 1080 (Real Estate Service) | BLGF Region VI, Iloilo City | |
48 | Local Assessment Operations Officer I | BLGFB-LAOO1-16-2014 | 11 | 30,024 | Bachelor's degree | None Required | None Required | RA 1080 (Real Estate Service) | BLGF Region VI, Iloilo City | |
49 | Administrative Assistant I | BLGFB-ADAS1-15-2014 | 7 | 20,110 | Completion of two years studies in College or High School Graduate with relevant vocational/trade course | None required | None required | Career Service (Subprofessional)/1st Level Eligibility | BLGF Region VI, Iloilo City | |
50 | Administrative Officer V | BLGFB-ADOF5-8-2014 | 18 | 51,304 | Bachelor's Degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Region VII, Cebu City | |
51 | Local Assessment Operations Officer II | BLGFB-LAOO2-15-2014 | 15 | 40,208 | Bachelor's degree | 4 hours of relevant training | 1 year of relevant experience | RA 1080 (Real Estate Service) | BLGF Region VII, Cebu City | |
52 | Local Treasury Operations Officer II | BLGFB-LTOO2-12-2014 | 15 | 40,208 | Bachelor's degree | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Region VII, Cebu City | |
53 | Financial Analyst I | BLGFB-FINA1-17-2014 | 11 | 30,024 | Bachelor's Degree relevant to the job | None Required | None Required | Career Service (Professional)/2nd Level Eligibility | BLGF Region VII, Cebu City | |
54 | Administrative Officer I | BLGFB-ADOF1-20-2005 | 10 | 25,586 | Bachelor's Degree relevant to the job | None Required | None Required | Career Service (Professional)/2nd Level Eligibility | BLGF Region VII, Cebu City | |
55 | Special Investigator III | BLGFB-SPI3-4-2007 | 18 | 51,304 | Bachelor's Degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Region VIII, Tacloban City | |
56 | Administrative Assistant III | BLGFB-ADAS3-13-2005 | 9 | 23,226 | Completion of two years studies in College or High School Graduate with relevant vocational/trade course | 4 hours of relevant training | 1 year of relevant experience | Career Service (Subprofessional)/1st Level Eligibility | BLGF Region VIII, Tacloban City | |
57 | Administrative Aide III | BLGFB-ADA3-16-2005 | 3 | 15,852 | Elementary School Graduate | None Required | None Required | Professional Driver's License (MC 11 s. 1996) | BLGF Region VIII, Tacloban City | |
58 | Local Assessment Operations Officer III | BLGFB-LAOO3-7-2013 | 18 | 51,304 | Bachelor's degree | 8 hours of relevant training | 2 years of relevant experience | RA 1080 (Real Estate Service) | BLGF Region IX, Pagadian City | |
59 | Local Treasury Operations Officer III | BLGFB-LTOO3-9-1998 | 18 | 51,304 | Bachelor's Degree | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Region IX, Pagadian City | |
60 | Local Assessment Operations Officer II | BLGFB-LAOO2-2-1998 | 15 | 40,208 | Bachelor's degree | 4 hours of relevant training | 1 year of relevant experience | RA 1080 (Real Estate Service) | BLGF Region IX, Pagadian City | |
61 | Local Assessment Operations Officer I | BLGFB-LAOO1-13-2014 | 11 | 30,024 | Bachelor's degree | None Required | None Required | RA 1080 (Real Estate Service) | BLGF Region IX, Pagadian City | |
62 | Administrative Officer I | BLGFB-ADOF1-22-2005 | 10 | 25,586 | Bachelor's Degree relevant to the job | None Required | None Required | Career Service (Professional)/2nd Level Eligibility | BLGF Region IX, Pagadian City | |
63 | Administrative Assistant III | BLGFB-ADAS3-14-2005 | 9 | 23,226 | Completion of two years studies in College or High School Graduate with relevant vocational/trade course | 4 hours of relevant training | 1 year of relevant experience | Career Service (Subprofessional)/1st Level Eligibility | BLGF Region IX, Pagadian City | |
64 | Administrative Assistant I | BLGFB-ADAS1-12-2014 | 7 | 20,110 | Completion of two years studies in College or High School Graduate with relevant vocational/trade course | None required | None required | Career Service (Subprofessional)/1st Level Eligibility | BLGF Region IX, Pagadian City | |
65 | Local Assessment Operations Officer IV | BLGFB-LAOO4-5-1998 | 22 | 78,162 | Bachelor's degree | 16 hours of relevant training | 3 years of relevant experience | RA 1080 (Real Estate Service) | BLGF Region X, Cagayan de Oro City | |
66 | Administrative Officer V | BLGFB-ADOF5-22-2014 | 18 | 51,304 | Bachelor's Degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Region X, Cagayan de Oro City | |
67 | Local Treasury Operations Officer II | BLGFB-LTOO2-20-2014 | 15 | 40,208 | Bachelor's degree | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Region X, Cagayan de Oro City | |
68 | Financial Analyst I | BLGFB-FINA1-15-2014 | 11 | 30,024 | Bachelor's Degree relevant to the job | None Required | None Required | Career Service (Professional)/2nd Level Eligibility | BLGF Region X, Cagayan de Oro City | |
69 | Local Assessment Operations Officer I | BLGFB-LAOO1-12-2014 | 11 | 30,024 | Bachelor's degree | None Required | None Required | RA 1080 (Real Estate Service) | BLGF Region X, Cagayan de Oro City | |
70 | Administrative Officer I | BLGFB-ADOF1-23-2005 | 10 | 25,586 | Bachelor's Degree relevant to the job | None Required | None Required | Career Service (Professional)/2nd Level Eligibility | BLGF Region X, Cagayan de Oro City | |
71 | Administrative Aide III | BLGFB-ADA3-18-2005 | 3 | 15,852 | Elementary School Graduate | None Required | None Required | Professional Driver's License (MC 11 s. 1996) | BLGF Region X, Cagayan de Oro City | |
72 | Local Treasury Operations Officer III | BLGFB-LTOO3-12-1998 | 18 | 51,304 | Bachelor's degree | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Region XI, Davao City | |
73 | Financial Analyst I | BLGFB-FINA1-14-2014 | 11 | 30,024 | Bachelor's Degree relevant to the job | None Required | None Required | Career Service (Professional)/2nd Level Eligibility | BLGF Region XI, Davao City | |
74 | Administrative Officer I | BLGFB-ADOF1-24-2005 | 10 | 25,586 | Bachelor's Degree relevant to the job | None Required | None Required | Career Service (Professional)/2nd Level Eligibility | BLGF Region XI, Davao City | |
75 | Administrative Assistant III | BLGFB-ADAS3-16-2005 | 9 | 23,226 | Completion of two years studies in College or High School Graduate with relevant vocational/trade course | 4 hours of relevant training | 1 year of relevant experience | Career Service (Subprofessional)/1st Level Eligibility | BLGF Region XI, Davao City | |
76 | Administrative Assistant I | BLGFB-ADAS1-10-2014 | 7 | 20,110 | Completion of two years studies in College or High School Graduate with relevant vocational/trade course | None required | None required | Career Service (Subprofessional)/1st Level Eligibility | BLGF Region XI, Davao City | |
77 | Local Assessment Operations Officer III | BLGFB-LAOO3-23-1998 | 18 | 51,304 | Bachelor's degree | 8 hours of relevant training | 2 years of relevant experience | RA 1080 (Real Estate Service) | BLGF Region XII, Koronadal City | |
78 | Local Assessment Operations Officer I | BLGF-LAOO1-10-2014 | 11 | 30,024 | Bachelor's degree | None Required | None Required | RA 1080 (Real Estate Service) | BLGF Region XII, Koronadal City | |
79 | Administrative Assistant I | BLGFB-ADAS1-9-2014 | 7 | 20,110 | Completion of two years studies in College or High School Graduate with relevant vocational/trade course | None required | None required | Career Service (Subprofessional)/1st Level Eligibility | BLGF Region XII, Koronadal City | |
80 | Local Treasury Operations Officer III | BLGFB-LTOO3-3-1998 | 18 | 51,304 | Bachelor's degree | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office XIII, Butuan City | |
81 | Special Investigator III | BLGFB-SPI3-7-2007 | 18 | 51,304 | Bachelor's Degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office XIII, Butuan City | |
82 | Administrative Officer III | BLGFB-ADOF3-30-2005 | 14 | 37,024 | Bachelor's Degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office XIII, Butuan City | |
83 | Financial Analyst I | BLGFB-FINA1-9-2014 | 11 | 30,024 | Bachelor's Degree relevant to the job | None Required | None Required | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office XIII, Butuan City | |
84 | Administrative Officer I | BLGFB-ADOF1-8-2014 | 10 | 25,586 | Bachelor's Degree relevant to the job | None Required | None Required | Career Service (Professional)/2nd Level Eligibility | BLGF Regional Office XIII, Butuan City | |
85 | Administrative Assistant I | BLGFB-ADAS1-7-2014 | 7 | 20,110 | Completion of two years studies in College or High School Graduate with relevant vocational/trade course | None required | None required | Career Service (Subprofessional)/1st Level Eligibility | BLGF Regional Office XIII, Butuan City | |
86 | Local Treasury Operations Officer IV | BLGFB-LTOO4-7-1998 | 22 | 78,162 | Bachelor's degree | 16 hours of relevant training | 3 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Cordillera Administrative Region, Baguio City | |
87 | Local Assessment Operations Officer III | BLGFB-LAOO3-24-1998 | 18 | 51,304 | Bachelor's degree | 8 hours of relevant training | 2 years of relevant experience | RA 1080 (Real Estate Service) | BLGF Cordillera Administrative Region, Baguio City | |
88 | Special Investigator III | BLGFB-SPI3-6-2013 | 18 | 51,304 | Bachelor's Degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Cordillera Administrative Region, Baguio City | |
89 | Administrative Officer III | BLGFB-ADOF3-29-2005 | 14 | 37,024 | Bachelor's Degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF Cordillera Administrative Region, Baguio City | |
90 | Local Assessment Operations Officer I | BLGFB-LAOO1-9-2014 | 11 | 30,024 | Bachelor's degree | None Required | None Required | RA 1080 (Real Estate Service) | BLGF Cordillera Administrative Region, Baguio City | |
91 | Financial Analyst I | BLGFB-FINA1-23-2014 | 11 | 30,024 | Bachelor's Degree relevant to the job | None Required | None Required | Career Service (Professional)/2nd Level Eligibility | BLGF Cordillera Administrative Region, Baguio City | |
92 | Administrative Officer I | BLGFB-ADOF1-26-2005 | 10 | 25,586 | Bachelor's Degree relevant to the job | None Required | None Required | Career Service (Professional)/2nd Level Eligibility | BLGF Cordillera Administrative Region, Baguio City | |
93 | Administrative Assistant I | BLGFB-ADAS1-8-2014 | 7 | 20,110 | Completion of two years studies in College or High School Graduate with relevant vocational/trade course | None required | None required | Career Service (Subprofessional)/1st Level Eligibility | BLGF Cordillera Administrative Region, Baguio City | |
94 | Administrative Officer V | BLGFB-ADOF5-5-2021 | 18 | 51,304 | Bachelor's Degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF BARMM, Cotabato City | |
95 | Financial Analyst III | BLGFB-FINA3-6-2021 | 18 | 51,304 | Bachelor's Degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF BARMM, Cotabato City | |
96 | Local Assessment Operations Officer III | BLGFB-LAOO3-7-2021 | 18 | 51,304 | Bachelor's degree | 8 hours of relevant training | 2 years of relevant experience | RA 1080 (Real Estate Service) | BLGF BARMM, Cotabato City | |
97 | Special Investigator III | BLGFB-SPI3-9-2021 | 18 | 51,304 | Bachelor's Degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF BARMM, Cotabato City | |
98 | Local Treasury Operations Officer III | BLGFB-LTOO3-8-2021 | 18 | 51,304 | Bachelor's degree | 8 hours of relevant training | 2 years of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF BARMM, Cotabato City | |
99 | Local Assessment Operations Officer II | BLGFB-LAOO2-10-2021 | 15 | 40,208 | Bachelor's degree | 4 hours of relevant training | 1 year of relevant experience | RA 1080 (Real Estate Service) | BLGF BARMM, Cotabato City | |
100 | Local Treasury Operations Officer II | BLGFB-LTOO2-11-2021 | 15 | 40,208 | Bachelor's degree | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF BARMM, Cotabato City | |
101 | Administrative Officer III | BLGFB-ADOF3-12-2021 | 14 | 37,024 | Bachelor's Degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | Career Service (Professional)/2nd Level Eligibility | BLGF BARMM, Cotabato City | |
102 | Financial Analyst I | BLGFB-FINA1-13-2021 | 11 | 30,024 | Bachelor's Degree relevant to the job | None Required | None Required | Career Service (Professional)/2nd Level Eligibility | BLGF BARMM, Cotabato City | |
103 | Local Assessment Operations Officer I | BLGFB-LAOO1-14-2021 | 11 | 30,024 | Bachelor's degree | None Required | None Required | RA 1080 (Real Estate Service) | BLGF BARMM, Cotabato City | |
104 | Administrative Officer I | BLGFB-ADOF1-15-2021 | 10 | 25,586 | Bachelor's Degree relevant to the job | None Required | None Required | Career Service (Professional)/2nd Level Eligibility | BLGF BARMM, Cotabato City | |
105 | Administrative Assistant III | BLGFB-ADAS3-16-2021 | 9 | 23,226 | Completion of two years studies in College or High School Graduate with relevant vocational/trade course | 4 hours of relevant training | 1 year of relevant experience | Career Service (Subprofessional)/1st Level Eligibility | BLGF BARMM, Cotabato City |
APPLY HERE: Until March 14, 2025
To view the complete list of vacant positions, click here.